| Holdings (as of 3/31/2012) | ||||
|---|---|---|---|---|
Rank | Issue | Quantity ($) | Value($) | % of Managed Assets |
| 1. | Univar, Inc., Senior Secured First Lien Term B Loan | 6,446,482 | 6,446,482.28 | 1.47% |
| 2. | John Henry Holdings, Inc. (aka Multi Packaging Solutions), Senior Secured First Lien Effective Date Term Advance Loan | 5,475,000 | 5,491,140.63 | 1.25% |
| 3. | Cincinnati Bell, Inc. (aka Broadwing, Inc.), Senior Unsecured Bond | 5,000,000 | 5,000,000.00 | 1.14% |
| 4. | Advantage Sales & Marketing, Inc., Senior Secured Second Lien Term Loan | 5,000,000 | 4,925,000.00 | 1.12% |
| 5. | Sedgwick Holdings, Inc., Senior Secured Second Lien Term Loan | 5,000,000 | 4,925,000.00 | 1.13% |
| 6. | Harbor Freight Tools USA, Inc., Senior Secured Tranche B First Lien Term Loan | 4,909,770 | 4,909,422.70 | 1.12% |
| 7. | Chrysler Group LLC, Senior Secured Tranche B First Lien Term Loan | 4,837,395 | 4,789,021.02 | 1.09% |
| 8. | Smile Brands Group, Inc., Senior Secured First Lien Term B Loan | 4,899,347 | 4,836,356.39 | 1.11% |
| 9. | Hupah Finance, Inc., Senior Secured First Lien Initial Term Loan | 4,824,561 | 4,728,070.17 | 1.08% |
| 10. | Carestream Health, Inc. (aka Onex Carestream Finance LP), Senior Secured First Lien Term B Loan | 4,948,781 | 4,924,037.41 | 1.13% |
| 11. | Avaya, Inc., Senior Secured B-3 Extended First Lien Term Loan | 4,968,634 | 4,729,183.22 | 1.08% |
| 12. | Sports Authority, Inc. (aka TSA), Senior Secured First Lien Term B Loan | 4,937,500 | 4,789,375.00 | 1.09% |
| 13. | Drumm Investors LLC (aka Golden Living), Senior Secured First Lien Term Loan | 4,961,604 | 4,911,988.08 | 1.12% |
| 14. | Gibson Energy ULC, Senior Secured First Lien Term Loan | 4,480,035 | 4,435,234.39 | 1.01% |
| 15. | 1-800 Contacts, Inc., Senior Secured First Lien Term Loan | 4,357,177 | 4,320,404.25 | 0.99% |
| 16. | Aspect Software, Inc., Senior Secured First Lien Term B Loan | 4,309,963 | 4,238,750.46 | 0.97% |
| 17. | Trinseo Materials Operating S.C.A., Senior Secured First Lien Term Loan | 4,694,288 | 4,696,787.85 | 1.07% |
| 18. | PSC Industrial Outsourcing LP, Senior Secured First Lien Term Loan | 4,221,494 | 4,208,313.91 | 0.96% |
| 19. | Kronos, Inc. (aka Seahawk Acquisition Corp.), Senior Secured Tranche B-1 Second Lien Term Loan | 4,000,000 | 3,800,000.00 | 0.87% |
| 20. | Presidio, Inc., Senior Secured First Lien Term B Loan | 3,988,878 | 3,936,103.32 | 0.90% |
| 21. | Sheridan Production Partners LP, Senior Secured First Lien Term Loan [SIP I] | 4,013,242 | 3,950,715.43 | 0.90% |
| 22. | Chinos Acquisition Corp. (aka J. Crew Group, Inc.), Senior Secured First Lien Term Loan | 4,054,668 | 4,054,668.25 | 0.93% |
| 23. | HarbourVest Partners LP, Senior Secured First Lien Term Loan | 3,953,543 | 3,914,007.56 | 0.89% |
| 24. | Emergency Medical Services Corp. (aka AMR/EMCare), Senior Secured First Lien Initial Term Loan | 3,960,000 | 3,940,200.00 | 0.90% |
| 25. | Ardent Medical Services, Inc., Senior Secured First Lien Term Loan | 3,962,288 | 3,880,276.69 | 0.89% |
| 26. | Reynolds Group Holdings, Inc., Senior Secured Tranche C First Lien Term Loan | 3,888,573 | 3,849,686.82 | 0.88% |
| 27. | Vertafore, Inc., Senior Secured First Lien Term Loan | 3,950,018 | 3,950,018.10 | 0.90% |
| 28. | Fairway Group Acquisition Co., Senior Secured First Lien Term Loan | 3,960,013 | 3,935,412.44 | 0.90% |
| 29. | Attachmate Corp., Senior Secured First Lien Term Loan | 3,900,000 | 3,861,000.00 | 0.88% |
| 30. | Amscan Holdings, Inc., Senior Secured First Lien Term Loan | 3,848,903 | 3,825,849.22 | 0.87% |
| 31. | Interactive Data Corp., Senior Secured First Lien Term Loan | 3,832,217 | 3,832,217.10 | 0.88% |
| 32. | Mood Media Corp., Senior Secured First Lien Term Loan | 3,911,618 | 3,877,501.48 | 0.89% |
| 33. | Custom Building Products, Inc., Senior Secured First Lien Term B Loan | 3,770,909 | 3,752,990.89 | 0.86% |
| 34. | SRA International, Inc., Senior Secured First Lien Term Loan | 3,746,686 | 3,559,352.01 | 0.81% |
| 35. | Sensus USA, Inc. (fka Sensus Metering Systems), Senior Secured Second Lien Term Loan | 3,714,286 | 3,647,142.86 | 0.83% |
| 36. | Del Monte Foods Co., Senior Secured Initial First Lien Term Loan | 3,754,970 | 3,601,979.43 | 0.82% |
| 37. | Playboy Enterprises, Inc., Senior Secured First Lien Term B Loan | 3,670,370 | 3,660,937.69 | 0.84% |
| 38. | Academy, Ltd., Senior Secured First Lien Initial Term Loan | 3,491,250 | 3,438,212.50 | 0.79% |
| 39. | BarBri, Inc., Senior Secured First Lien Term Loan | 3,486,875 | 3,476,907.81 | 0.79% |
| 40. | FoxCo Acquisition Sub LLC, Senior Secured First Lien Replacement Term Loan | 3,460,875 | 3,452,222.43 | 0.79% |
| 41. | Allen Systems Groups, Inc., Senior Secured Bond | 3,983,000 | 4,028,927.85 | 0.92% |
| 42. | Nusil Technology LLC, Senior Secured First Lien Term Loan | 3,435,034 | 3,439,982.01 | 0.79% |
| 43. | Alaska Communications Systems Holdings, Inc., Senior Secured First Lien Term Loan | 3,650,632 | 3,634,125.30 | 0.83% |
| 44. | Sitel LLC (aka Clientlogic Corp.), Senior Secured First Lien Extended U.S. Term Loan | 3,500,000 | 3,421,250.00 | 0.78% |
| 45. | Star West Generation LLC, Senior Secured First Lien Term B Advance Loan | 3,384,615 | 3,367,692.30 | 0.77% |
| 46. | Asurion LLC, Senior Secured First Lien Term B Loan | 3,310,984 | 3,275,374.13 | 0.75% |
| 47. | MedAssets, Inc., Senior Secured First Lien Term Loan | 3,243,623 | 3,250,709.34 | 0.74% |
| 48. | Sophia LP, Senior Secured First Lien New Term Loan | 3,200,000 | 3,152,000.00 | 0.72% |
| 49. | Burger King Corp., Senior Secured Tranche B First Lien Term Loan | 3,239,059 | 3,157,668.31 | 0.72% |
| 50. | Nexeo Solutions LLC (aka Ashland Distribution), Senior Secured First Lien Initial Term Loan | 3,300,000 | 3,310,000.01 | 0.76% |
| 51. | Frac Tech International LLC, Senior Secured First Lien Term Loan | 3,243,976 | 3,202,877.48 | 0.73% |
| 52. | Fibertech Networks LLC (aka Firefox), Senior Secured First Lien Term Loan | 3,174,107 | 3,126,495.56 | 0.71% |
| 53. | Sorenson Communications, Inc., Senior Secured First Lien Tranche C Term Loan | 3,196,176 | 3,098,799.05 | 0.71% |
| 54. | PETCO Animal Supplies, Inc., Senior Secured First Lien Term Loan | 3,091,276 | 3,034,128.06 | 0.69% |
| 55. | Cenveo Corp., Senior Secured First Lien Term B Facility Loan | 3,075,698 | 3,044,941.06 | 0.70% |
| 56. | Alliant Holdings I, Inc., Senior Secured Tranche C Incremental First Lien Term Loan | 3,016,435 | 2,966,689.37 | 0.68% |
| 57. | Wm. Bolthouse Farms, Inc., Senior Secured Second Lien Term Loan | 3,000,000 | 3,000,000.00 | 0.69% |
| 58. | Neiman Marcus Group, Inc., Senior Secured First Lien Extended Term Loan | 3,000,000 | 2,943,750.00 | 0.67% |
| 59. | Brickman Group Holdings, Inc., Senior Secured Tranche B First Lien Term Loan | 2,952,575 | 2,923,049.64 | 0.67% |
| 60. | Aurora Diagnostics Holdings LLC, Senior Unsecured Bond | 3,000,000 | 3,000,000.00 | 0.69% |
| 61. | Inmar, Inc., Senior Secured First Lien Term Loan | 2,970,847 | 2,941,138.16 | 0.67% |
| 62. | Toys "R" Us, Inc., Senior Secured First Lien Initial Term Loan | 2,955,000 | 2,910,675.00 | 0.67% |
| 63. | Revlon Consumer Products Corp., Senior Secured First Lien Term Loan | 2,940,188 | 2,913,734.32 | 0.67% |
| 64. | Avis Budget Car Rental LLC, Senior Secured Tranche C First Lien Term Loan | 2,940,630 | 2,911,223.75 | 0.66% |
| 65. | Burlington Coat Factory Warehouse Corp., Senior Secured First Lien Term B Loan | 2,908,861 | 2,830,079.11 | 0.65% |
| 66. | Summit Entertainment LLC, Senior Secured First Lien Term Loan | 2,907,986 | 2,864,366.57 | 0.65% |
| 67. | IASIS Healthcare LLC, Senior Secured First Lien Term B Loan | 2,809,620 | 2,795,571.90 | 0.64% |
| 68. | Convatec, Inc. (aka Cidron Healthcare, Ltd.), Senior Secured First Lien Dollar Term Loan | 2,795,729 | 2,743,087.84 | 0.63% |
| 69. | Univision Communications, Inc., Senior Secured Extended First Lien Term Loan | 3,000,000 | 2,580,000.00 | 0.59% |
| 70. | Spansion LLC, Senior Secured First Lien Term Loan | 2,612,262 | 2,592,874.55 | 0.59% |
| 71. | Immucor, Inc., Senior Secured First Lien Term B Loan | 2,555,784 | 2,471,052.93 | 0.56% |
| 72. | EquiPower Resources Holdings LLC, Senior Secured First Lien Term B Advance Loan | 2,749,697 | 2,728,313.50 | 0.62% |
| 73. | Alliance Healthcare Services, Inc., Senior Secured First Lien Term B Loan | 2,752,207 | 2,745,326.11 | 0.63% |
| 74. | Aurora Diagnostics Holdings LLC, Senior Secured Tranche B First Lien Term Loan | 2,543,056 | 2,503,088.55 | 0.57% |
| 75. | Hyland Software, Inc., Senior Secured First Lien Term Loan | 2,485,096 | 2,479,182.83 | 0.57% |
| 76. | Alkermes, Inc., Senior Secured First Lien Term Loan | 2,429,395 | 2,411,976.21 | 0.55% |
| 77. | Surgical Care Affiliates LLC, Senior Secured First Lien Class B Term Loan | 2,493,702 | 2,191,340.76 | 0.50% |
| 78. | National Specialty Hospitals, Inc., Senior Secured First Lien Initial Term Loan | 2,529,007 | 2,535,329.03 | 0.58% |
| 79. | Advance Pierre Foods, Inc., Senior Secured First Lien Term Loan | 2,377,727 | 2,330,172.71 | 0.53% |
| 80. | Postmedia Network, Inc. (aka CW Acquisition LP), Senior Secured Tranche C First Lien Term Loan | 2,370,665 | 2,369,524.90 | 0.54% |
| 81. | Goodman Global, Inc., Senior Secured First Lien Term Loan | 2,320,707 | 2,297,500.00 | 0.53% |
| 82. | Sedgwick Claims Management Services, Inc., Senior Secured First Lien Term B-1 Loan | 2,268,132 | 2,268,131.88 | 0.52% |
| 83. | Baker Corp. International, Inc., Senior Secured First Lien Term Loan | 2,232,027 | 2,220,866.88 | 0.51% |
| 84. | Sprouts Farmers Market Holdings LLC, Senior Secured First Lien Initial Term Loan | 2,229,981 | 2,219,218.84 | 0.51% |
| 85. | Surgery Center Holdings, Inc., Senior Secured First Lien Term Loan | 2,299,355 | 2,287,858.07 | 0.52% |
| 86. | National CineMedia LLC, Senior Unsecured Bond | 2,000,000 | 2,000,000.00 | 0.46% |
| 87. | Denny's, Inc. (fka Advantica Restaurants Group, Inc.), Senior Secured First Lien Term Loan | 2,135,238 | 2,135,238.10 | 0.49% |
| 88. | Pharmaceutical Product Development, Inc., Senior Secured First Lien Term Loan | 2,081,739 | 2,054,263.04 | 0.47% |
| 89. | Sagittarius Restaurants LLC (fka Captain D's), Senior Secured First Lien Term Loan | 2,090,625 | 2,074,945.31 | 0.47% |
| 90. | Vertafore, Inc., Senior Secured Second Lien Term Loan | 2,000,000 | 1,980,000.00 | 0.45% |
| 91. | Six Flags Theme Parks, Inc., Senior Secured Tranche B First Lien Term Loan | 2,000,000 | 2,000,000.00 | 0.46% |
| 92. | Capsugel Holdings U.S., Inc., Senior Secured First Lien Initial Term Loan | 1,979,130 | 1,991,500.00 | 0.46% |
| 93. | Bass Pro Group LLC, Senior Secured First Lien Term Loan | 1,989,975 | 1,955,150.38 | 0.45% |
| 94. | Hertz Corp., Senior Secured Tranche B First Lien Term Loan | 1,994,962 | 1,989,974.81 | 0.45% |
| 95. | NXP BV, Senior Secured First Lien Tranche B Term Loan | 2,000,000 | 1,970,000.00 | 0.45% |
| 96. | Health Management Associates, Inc., Senior Secured First Lien Term B Loan | 1,995,000 | 1,990,012.50 | 0.45% |
| 97. | Eagle Parent, Inc., Senior Secured First Lien Term B Loan | 1,994,975 | 1,940,113.06 | 0.44% |
| 98. | Res-Care, Inc., Senior Secured First Lien Term B Loan | 1,975,000 | 1,935,500.00 | 0.44% |
| 99. | Web.com Group, Inc., Senior Secured First Lien Term Loan | 1,961,667 | 1,726,266.66 | 0.39% |
| 100. | Kasima LLC (DCIP), Senior Secured First Lien Incremental Term Loan | 1,939,592 | 1,929,893.87 | 0.44% |
| 101. | Scitor Corp., Senior Secured First Lien Term Loan | 1,985,053 | 1,909,283.89 | 0.44% |
| 102. | Wall Street Systems Holdings, Inc., Senior Secured First Lien Term Loan | 1,932,759 | 1,933,094.83 | 0.44% |
| 103. | NXP BV, Senior Secured Tranche A-2 First Lien Term Loan | 1,883,393 | 1,810,557.15 | 0.41% |
| 104. | FRAM Group Holdings, Inc. (aka Autoparts Holdings), Senior Secured First Lien Term Loan | 1,865,625 | 1,856,296.88 | 0.42% |
| 105. | NPC International, Inc., Senior Secured First Lien Term Loan | 1,860,759 | 1,846,044.30 | 0.42% |
| 106. | RBS Holding Co. LLC, Senior Secured First Lien Term B Loan | 2,970,000 | 2,910,600.00 | 0.67% |
| 107. | The Gymboree Corp., Senior Secured First Lien Term Loan | 1,944,767 | 1,947,266.73 | 0.44% |
| 108. | Totes Isotoner Corp., Senior Secured First Lien Initial Term Loan | 1,798,906 | 1,771,922.66 | 0.40% |
| 109. | Wm. Bolthouse Farms, Inc., Senior Secured First Lien Term Loan | 1,722,804 | 1,718,497.02 | 0.39% |
| 110. | CHG Cos., Inc., Senior Secured Additional First Lien Term Loan | 1,732,519 | 1,730,353.51 | 0.40% |
| 111. | Entercom Radio LLC, Senior Secured First Lien Term B Loan | 1,676,948 | 1,663,408.84 | 0.38% |
| 112. | Lawson Software, Inc., Senior Secured First Lien Term B Loan | 1,690,141 | 1,673,239.44 | 0.38% |
| 113. | Altegrity, Inc. (aka U.S. Investigation Services, Inc.), Senior Secured Tranche D First Lien Term Loan | 1,634,154 | 1,613,939.88 | 0.37% |
| 114. | Verint Systems, Inc., Senior Secured First Lien Term Loan | 1,631,507 | 1,623,349.32 | 0.37% |
| 115. | InfoGroup, Inc., Senior Secured First Lien Term B Loan | 1,691,298 | 1,674,384.82 | 0.38% |
| 116. | TASC, Inc., Senior Secured Tranche B First Lien Term Loan | 1,607,204 | 1,599,167.64 | 0.37% |
| 117. | Energy Transfer Equity LP, Senior Secured First Lien Term Loan | 1,597,633 | 1,565,680.48 | 0.36% |
| 118. | CDW Corp., Senior Secured First Lien Extended Term Loan | 1,601,794 | 1,609,802.69 | 0.37% |
| 119. | Acosta, Inc., Senior Secured First Lien Term B Loan | 1,541,163 | 1,541,162.68 | 0.35% |
| 120. | Ship U.S. Bidco, Inc., (aka RBS WorldPay), Senior Secured First Lien Facility B2A Term Loan | 1,538,462 | 1,523,076.92 | 0.35% |
| 121. | CITGO Petroleum Corp., Senior Secured First Lien Term C Loan | 1,471,281 | 1,469,355.75 | 0.34% |
| 122. | Open Link International, Inc., Senior Secured First Lien Initial Term Loan | 1,459,756 | 1,430,560.97 | 0.33% |
| 123. | Monitronics International, Inc., Senior Secured First Lien Term Loan | 1,451,613 | 1,437,096.77 | 0.33% |
| 124. | Hubbard Radio LLC, Senior Secured Second Lien Term Loan | 1,428,571 | 1,414,285.72 | 0.32% |
| 125. | Syniverse Holdings, Inc. (aka Buccaneer Merger Sub, Inc.), Senior Secured First Lien Term Loan | 1,431,159 | 1,416,847.81 | 0.32% |
| 126. | Spencer Spirit Holdings, Inc., Senior Secured Bond | 1,400,000 | 1,400,000.00 | 0.32% |
| 127. | Intelsat Jackson Holdings, Ltd., Senior Secured First Lien Tranche B Term Loan | 1,397,999 | 1,348,509.18 | 0.31% |
| 128. | Entercom Radio LLC, Senior Unsecured Bond | 1,300,000 | 1,283,218.87 | 0.29% |
| 129. | Arizona Chemical U.S., Inc., Senior Secured First Lien Term Loan | 1,377,273 | 1,335,954.55 | 0.31% |
| 130. | TI Group Automotive Systems LLC, Senior Secured First Lien Term Loan | 1,304,348 | 1,265,217.40 | 0.29% |
| 131. | Crestwood Holdings LLC, Senior Secured First Lien Term Loan | 1,257,143 | 1,238,285.72 | 0.28% |
| 132. | Bragg Communications, Inc., Senior Secured First Lien Term B Loan | 1,258,212 | 1,248,775.57 | 0.29% |
| 133. | Shield Finance Co. S.A.R.L. (aka Sophos plc), Senior Secured Incremental First Lien Term B-2 Loan | 1,240,625 | 1,234,421.87 | 0.28% |
| 134. | Armored AutoGroup, Inc. (fka Viking Acquisition, Inc. (aka Global Autocare)), Senior Secured First Lien Term B Loan | 1,256,825 | 1,263,074.50 | 0.29% |
| 135. | Pinnacle Entertainment, Inc., Senior Secured Series A Incremental First Lien Term Loan | 1,206,897 | 1,194,827.58 | 0.27% |
| 136. | Barrington Broadcast Group LLC, Senior Secured Tranche 2 First Lien Term Loan | 1,199,324 | 1,163,344.60 | 0.27% |
| 137. | U.S. Security Associates Holdings, Inc., Senior Secured First Lien Term B Loan | 1,207,269 | 1,196,029.24 | 0.27% |
| 138. | Kinetic Concepts, Inc., Senior Secured First Lien Term B-1 Loan | 1,148,201 | 1,096,532.37 | 0.25% |
| 139. | Norit Holdings BV, Senior Secured First Lien Term Loan | 1,148,077 | 1,130,855.76 | 0.26% |
| 140. | Grifols, Inc., Senior Secured Tranche B First Lien Term Loan | 1,062,223 | 1,056,911.78 | 0.24% |
| 141. | EZE Castle Software, Inc., Senior Secured Second Lien Top Borrower Term Loan | 1,056,633 | 1,088,331.48 | 0.25% |
| 142. | Greeneden U.S. Holdings II LLC, Senior Secured First Lien Term Loan | 1,034,483 | 1,013,793.10 | 0.23% |
| 143. | CCO Holdings LLC / CCO Holdings Capital Corp., Senior Unsecured Bond | 1,000,000 | 1,000,000.00 | 0.23% |
| 144. | Advance Pierre Foods, Inc., Senior Secured Second Lien Term Loan | 1,000,000 | 1,015,000.00 | 0.23% |
| 145. | BJ's Wholesale Club, Inc., Senior Secured Replacement First Lien Term Facility Loan | 995,000 | 995,000.00 | 0.23% |
| 146. | Del Monte Corp., Senior Unsecured Bond | 1,000,000 | 1,000,000.00 | 0.23% |
| 147. | Hubbard Radio LLC, Senior Secured First Lien Term Loan | 994,987 | 983,793.86 | 0.22% |
| 148. | Dunkin' Brands, Inc., Senior Secured First Lien Term B-2 Loan | 995,322 | 994,077.40 | 0.23% |
| 149. | Crown Castle Operating Co., Senior Secured Tranche B First Lien Term Loan | 997,500 | 998,746.87 | 0.23% |
| 150. | Asurion LLC, Senior Secured First Lien Term Add On Loan | 1,000,000 | 985,100.00 | 0.23% |
| 151. | AMC Entertainment, Inc., Senior Secured First Lien Term B3 Loan | 997,500 | 987,525.00 | 0.23% |
| 152. | Digitalglobe, Inc., Senior Secured First Lien Term Loan | 997,500 | 986,278.12 | 0.23% |
| 153. | Yankee Candle Co., Inc., Senior Secured First Lien Term B Loan | 892,857 | 883,928.57 | 0.20% |
| 154. | Aveta, Inc., Senior Secured First Lien Term B Loan | 872,727 | 846,545.45 | 0.19% |
| 155. | Sheridan Holdings, Inc., Senior Secured Second Lien Term Loan | 867,708 | 824,322.50 | 0.19% |
| 156. | Roundy's Supermarkets, Inc., Senior Secured Tranche B First Lien Term Loan | 839,161 | 826,573.43 | 0.19% |
| 157. | Remy International, Inc., Senior Secured First Lien Term B Facility Loan | 803,412 | 795,378.19 | 0.18% |
| 158. | Ozburn-Hessey Holding Co. LLC, Senior Secured First Lien Term Loan | 844,700 | 849,979.81 | 0.19% |
| 159. | Kinetic Concepts, Inc., Senior Secured First Lien Term B-2 Loan | 718,200 | 716,404.50 | 0.16% |
| 160. | CCC Information Services, Inc., Senior Secured First Lien Term Loan | 645,606 | 639,149.90 | 0.15% |
| 161. | Boyd Gaming Corp., Senior Secured First Lien Increased Term Loan | 613,990 | 601,709.85 | 0.14% |
| 162. | Sensus USA, Inc. (fka Sensus Metering Systems), Senior Secured First Lien Term Loan | 600,000 | 597,000.03 | 0.14% |
| 163. | Fidelity National Information Services, Inc., Senior Secured First Lien Term B Loan | 580,377 | 574,573.03 | 0.13% |
| 164. | TowerCo Finance LLC, Senior Secured First Lien Term B-1 Loan | 554,400 | 551,628.00 | 0.13% |
| 165. | Hyland Software, Inc., Senior Secured First Lien Term 2 Loan | 543,478 | 538,043.48 | 0.12% |
| 166. | Sheridan Production Partners LP, Senior Secured First Lien Term Loan [SPP I-A] | 531,788 | 523,502.15 | 0.12% |
| 167. | United Refining Co., Senior Secured Bond | 510,000 | 493,810.26 | 0.11% |
| 168. | CITGO Petroleum Corp., Senior Secured First Lien Term B Loan | 507,234 | 504,698.28 | 0.12% |
| 169. | UCI International, Inc. (aka United Components, Inc.), Senior Secured Fist Lien Term B Loan | 505,450 | 505,450.24 | 0.12% |
| 170. | Generac Power Systems, Inc., Senior Secured Tranche B First Lien Term Loan | 476,190 | 473,809.53 | 0.11% |
| 171. | BNY ConvergEx Group LLC, Senior Secured EZE Borrower Second Lien Term Loan | 443,368 | 456,668.53 | 0.10% |
| 172. | Rail America, Inc., Senior Secured First Lien Initial Term Loan | 420,168 | 418,067.23 | 0.10% |
| 173. | National Specialty Hospitals, Inc., Senior Secured First Lien Delayed Draw Term Loan | 445,545 | 446,658.41 | 0.10% |
| 174. | Taminco Global Chemical Corp., Senior Secured First Lien Term Loan | 384,615 | 376,923.07 | 0.09% |
| 175. | Sheridan Production Partners LP, Senior Secured First Lien Term Loan [SPP I-M] | 324,819 | 319,758.18 | 0.07% |
| 176. | Sequa Corp., Senior Secured First Lien Additional Term Loan | 320,270 | 317,067.57 | 0.07% |
| 177. | U.S. Security Associates Holdings, Inc., Senior Secured First Lien Delayed Draw Term Loan | 203,750 | 201,712.50 | 0.05% |
| 178. | Totes Isotoner Corp., Senior Secured First Lien Delayed Draw Term Loan | 186,563 | 183,764.06 | 0.04% |
| Net Cash Equivalent & Other Assets Minus Liabilities | 21,246,891.55 | 4.86% | ||
| Total | $437,601,821.21 | 100.00% | ||
| Total Number of Holdings: 178 | ||||
An investment in the Fund is not appropriate for all investors and is not intended to be a complete investment program. The Fund is designed as a long-term investment and not as a trading vehicle.
Investing in the Fund involves risks, including the risk that you may receive little or no return on your investment or that you may lose part or even all of your investment. Therefore, before investing you should carefully consider the risks that you assume when you invest in the Fund's common shares.
The Fund's investment objectives and policies are not designed to seek to return the initial investment to investors that purchase shares.
Secured loan funds are a distinct segment of the fixed income market and are not an alternative to money markets or certificates of deposit.
Investors should consider the Fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about the fund. Please read the prospectus carefully before investing.
For a more complete information about the Fund, please read the prospectus , call your financial professional or call 1.877.876.1121.
Shares of closed-end investment companies frequently trade at a discount from their net asset value. The risk of loss due to this discount may be greater for investors expecting to sell their shares in a relatively short period. The Fund is newly organized with no operating history.
NOT FDIC INSURED | May Lose Value | No Bank Guarantee